Chemours(DuPont) Ti-Pure™ R-902+ Titanium Dioxide
Product Description
Ti-Pure™ R-902+ is a multi-purpose grade pigment recommended for use
when a single pigment is required to perform well in interior and exterior gloss
and semi-gloss systems. Though less resistant to weathering than other grades,
R-902+ provides an excellent balance of performance properties.
It is specifically formulated to perform well in a wide range of solvent-based and
aqueous systems.
Features
- High chalk resistance
- High gloss retention
- High tint retention
- Excellent resistance to overbake yellowing during cure
Applications Highly Recommended :
- Industrial maintenance, implement, and transportation finishes
- Container coatings
- Architectural interior flat, semi-gloss and exterior finishes
- Exterior industrial finishes except those requiring the highest level of durability
- Powder coatings
Applications
| Paints and Coatings | |||
|---|---|---|---|
| Water-based coatings | ● | Powder coatings | ● |
| Solvent-based coatings | ● | Anticorrosive paints | ● |
| Automotive coatings | ● | Wood coatings | ● |
| Coil coatings | ● | Can coatings | ● |
| Plastics | Others | ||
| PVC interior | Paper—Coated | ||
| PVC exterior | Paper—fillers | ||
| PE/PP masterbatches | Ink—Gravure | ||
| PS/ABS | Ink—Flexo | ||
| Engineering Plastics | Chemical fiber | ||
| General Purpose | |||
| General Purpose | 〇 | ||
| ● Highly Recommended 〇 Recommended — Not Recommended | |||
Basic Information
| Brand: | Chemours(DuPont) |
| Name: | Ti-Pure™ R-902+ |
| Chemical Name: | Titanium Dioxide (TiO2) |
| CAS NO.: | 13463-67-7 |
| EINECS NO.: | 236-675-5 |
| Color Index: | 77891, pigment white 6 |
| ASTM D476-84: | II |
| Appearance: | White powder |
| Surface treatment: | Alumina |
Physical and Chemical Properties
| Titanium Dioxide, wt%, min. | 93 |
| Alumina | Yes |
| Amorphous Silica | Yes |
| Bulking Value, L/kg (gal/lb) | 0.25 (0.03) |
| Organic Treatment | Yes |
| Color CIE L*, min. | 99.6 |
| Specific Gravity | 4.0 |
| Median Particle Size, µm | 0.405 |
| Oil Absorption | 16.2 |
| Vinyl Undertone | 0.030 |
| pH | 7.9 |
| Resistance at 30 °C (86 °F) (1,000 ohm) | 8.1 |
| Carbon Black Undertone | 11.7 |
Shipping Containers
25 kg paper bags, or 1 metric ton (1,000 kg) flexible intermediate bulk containers
CTA for TiO2
CCTiO2 - Shenzhen ZhongYuanTaiBai Co., LTD
The TOP LEVEL
Titanium Dioxide Manufacture/Supplier in China.
1. Professional titanium dioxide supplier
2. Delivery within 2-3 days fastest.
3. Reasonable price.
Please feel free to contact us for free quotation and order.
The TOP LEVEL
Titanium Dioxide Manufacture/Supplier in China.
1. Professional titanium dioxide supplier
2. Delivery within 2-3 days fastest.
3. Reasonable price.
Please feel free to contact us for free quotation and order.